

ANDROID 11




PASS THROUGH












The“DTG-i plus”series is an Ultra High-Definition 4K Touch Screen with Android 11 operating system / Windows 10/11 system built-in. Accurate IR touch technology provides improved touch reliability, precision and fast response. It recognizes 2mm / 8mm size object and the difference between pen tip, finger, eraser and palm.
The“DTG-i plus”series is an Ultra High-Definition 4K Touch Screen with Android 11 operating system / Windows 10/11 system built-in. Accurate IR touch technology provides improved touch reliability, precision and fast response. It recognizes 2mm / 8mm size object and the difference between pen tip, finger, eraser and palm.
With latest generation of CPU and large amount of memory, DTG-i plus can provide a smoother using experience than ever.








| Android/Windows IWB teaching software |
| Microsoft OneNote |
| Google Classroom |
| AIMaker |
| Instant vote system |
| Handwriting recognition |
| Math/Scientific functions |
| 3D model function |
| Remote management MDM software support remote turn on/off, SW installation…etc |
| 20/40 points Multi touch |
| Instant share of annotation and teaching contents for up to 36 devices (PC/Tablets/Mobile phone) |
| Support most eBook platforms |
| IAQ system for air quality monitoring in classroom and alert email |


| Product name | 55” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 55” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, Quad-core ARM Cortex-A55, 1.9 GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB, optional upgrade to 8GB |
| Storage | eMMC – 32GB, optional upgrade to 128GB |
| Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
NOTE: Specifications in this catalog are for general reference only and are subject to change without notice.
| Product name | 65” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 65” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, Quad-core ARM Cortex-A55, 1.9 GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB, optional upgrade to 8GB |
| Storage | eMMC – 32GB, optional upgrade to 128GB |
| Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
NOTE: Specifications in this catalog are for general reference only and are subject to change without notice.
| Product name | 75” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 75” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, Quad-core ARM Cortex-A55, 1.9 GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB, optional upgrade to 8GB |
| Storage | eMMC – 32GB, optional upgrade to 128GB |
| Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
NOTE: Specifications in this catalog are for general reference only and are subject to change without notice.
| Product name | 86” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 86” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, Quad-core ARM Cortex-A55, 1.9 GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB, optional upgrade to 8GB |
| Storage | eMMC – 32GB, optional upgrade to 128GB |
| Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
NOTE: Specifications in this catalog are for general reference only and are subject to change without notice.
Feel Interest? Contact our Sales Team