
Zero-Gap Technology

4K IWB BUILT-IN ANDROID 8.0

MULTI TOUCH

9 SCREEN WIRELESS DISPLAY

36 DEVICES CONTENT SHARING

LAN PASS THROUGH
Zero-Gap Technology
4K IWB BUILT-IN ANDROID 8.0
MULTI TOUCH
9 SCREEN WIRELESS DISPLAY
36 DEVICES CONTENT SHARING
LAN PASS THROUGH
Product name | 75” HANSHIN – Capacitive Touch Chalkboard / Markerboard |
TOUCH SENSOR | |
Touch technology | Metal mesh projected-Capacitive touch |
Touch points | Capacitive stylus and finger touch support with up to 20 touch points |
Touch accuracy | ± 2 mm |
Touch response time | 4-12 ms |
Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
Writing surface material | Zero-Gap Technology, Double sided Anti-glare glass (Main Unit) Aluminum Honeycomb Chalkboards for Chalk Writing (Extended Units) or Aluminum Honeycomb Markerboards for Marker Pen Writing (Extended Units) |
Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
PANEL | |
Diagonal size | 75” |
Screen type | TFT LCD with Direct LED backlight |
Display resolution | 3840 x 2160 (4K UHD) |
Contrast ratio | 1400:1 |
Response time | 8 ms (GTG) |
Brightness (average) | 340 cd/m² |
Colors depth | 1.07 billion colors |
Life time (average) | > 50000 hrs |
Viewing angle | H: 178° / V:178° (CR>/=10) |
Effective display area | H 1650 x V 928 (mm) |
Speaker | 2 x 20 W stereo (8-ohms) |
BUILD-IN ANDROID SPECIFICATION | |
CPU | Mstar MSD8386 64-bit architecture, dual-core A73 + dual-core A53, 1.5 GHz |
GPU | Mali G51 series GPU |
Operating system | Android 8.0 |
Memory (RAM) | 3GB |
Storage | eMMC – 32GB |
Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
Product name | 86” HANSHIN – Capacitive Touch Chalkboard / Markerboard |
TOUCH SENSOR | |
Touch technology | Metal mesh projected-Capacitive touch |
Touch points | Capacitive stylus and finger touch support with up to 20 touch points |
Touch accuracy | ± 2 mm |
Touch response time | 4-12 ms |
Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
Writing surface material | Zero-Gap Technology, Double sided Anti-glare glass (Main Unit) Aluminum Honeycomb Chalkboards for Chalk Writing (Extended Units) or Aluminum Honeycomb Markerboards for Marker Pen Writing (Extended Units) |
Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
PANEL | |
Diagonal size | 86” |
Screen type | TFT LCD with Direct LED backlight |
Display resolution | 3840 x 2160 (4K UHD) |
Contrast ratio | 4000:1 |
Response time | 8 ms (GTG) |
Brightness (average) | 300 cd/m² |
Colors depth | 1.07 billion colors |
Life time (average) | > 50000 hrs |
Viewing angle | H: 178° / V:178° (CR>/=10) |
Effective display area | H 1913 x V 1084 (mm) |
Speaker | 2 x 20 W stereo (8-ohms) |
BUILD-IN ANDROID SPECIFICATION | |
CPU | Mstar MSD8386 64-bit architecture, dual-core A73 + dual-core A53, 1.5 GHz |
GPU | Mali G51 series GPU |
Operating system | Android 8.0 |
Memory (RAM) | 3GB |
Storage | eMMC – 32GB |
Wireless connection | Wifi 802.11 b/ g/ n/ ac, 2.4 ghz/ 5 ghz, Dual wifi Project screen wirelessly and use internet at the same time |
I’m Ready To Buy