
The “DTG-A311D2” series is an Ultra High-Definition 4K Touch Screen with Android 11 operating system / Windows 10/11 system built-in. Accurate IR touch technology provides improved touch reliability, precision and fast response. It recognizes 2mm / 8mm size object and the difference between pen tip, finger, eraser and palm.
With latest generation of 8 core CPU and large amount of memory, DTG-A311D2 can provide a smoother using experience than ever.












The “DTG-A311D2” series is an Ultra High-Definition 4K Touch Screen with Android 11 operating system / Windows 10/11 system built-in. Accurate IR touch technology provides improved touch reliability, precision and fast response. It recognizes 2mm / 8mm size object and the difference between pen tip, finger, eraser and palm.
With latest generation of 8 core CPU and large amount of memory, DTG-A311D2 can provide a smoother using experience than ever.

| Product name | 55” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 55” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, 4 x Cortex-A73 at 2.2GHz + 4 x Cortex-A53 at 2.0GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB/ 8GB |
| Storage | eMMC – 32GB/ 128GB |
| Wireless connection | WIFI 5 (ac)/ 6(ax), Dual WIFI Project screen wirelessly and connect internet at the same time |
| I / O port | VGA+PC AUDIO IN x 1, DP x 1, USB x 3 (USB2.0), TOUCH OUT x 2 (USB3.0), RS232 x 1, COAX x 1, HDMI x 3, USB Type C x 1, HDMI OUT x 1, RJ45 Gigabit Network x 2, USB x 2 (USB3.0), (Mini) LINE OUT x 1, TOUCH OUTx 1 (USB2.0) * OEM customers can customize the IO port |
| Product name | 65” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 65” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, 4 x Cortex-A73 at 2.2GHz + 4 x Cortex-A53 at 2.0GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB/ 8GB |
| Storage | eMMC – 32GB/ 128GB |
| Wireless connection | WIFI 5 (ac)/ 6(ax), Dual WIFI Project screen wirelessly and connect internet at the same time |
| I / O port | VGA+PC AUDIO IN x 1, DP x 1, USB x 3 (USB2.0), TOUCH OUT x 2 (USB3.0), RS232 x 1, COAX x 1, HDMI x 3, USB Type C x 1, HDMI OUT x 1, RJ45 Gigabit Network x 2, USB x 2 (USB3.0), (Mini) LINE OUT x 1, TOUCH OUTx 1 (USB2.0) * OEM customers can customize the IO port |
| Product name | 75” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 75” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, 4 x Cortex-A73 at 2.2GHz + 4 x Cortex-A53 at 2.0GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB/ 8GB |
| Storage | eMMC – 32GB/ 128GB |
| Wireless connection | WIFI 5 (ac)/ 6(ax), Dual WIFI Project screen wirelessly and connect internet at the same time |
| I / O port | VGA+PC AUDIO IN x 1, DP x 1, USB x 3 (USB2.0), TOUCH OUT x 2 (USB3.0), RS232 x 1, COAX x 1, HDMI x 3, USB Type C x 1, HDMI OUT x 1, RJ45 Gigabit Network x 2, USB x 2 (USB3.0), (Mini) LINE OUT x 1, TOUCH OUTx 1 (USB2.0) * OEM customers can customize the IO port |
| Product name | 86” HANSHIN – Infrared Multi-touch panel |
| TOUCH SENSOR | |
| Touch technology | Infrared technology |
| Touch point | Pen and touch support with up to 40 touch points |
| Touch IR wavelength | 940 nm |
| Minimum touch Object size | 2 mm Auto-detection of 2 mm / 8 mm stylus, color and line thickness |
| Touch accuracy | ±1.5 mm |
| Touch response time | 4-12 ms |
| Touch PC interface | USB 2.0 (full speed) HID compliant (plug & play) |
| Glass surface | Zero-Gap Technology, Double-sided anti-glare glass |
| Touch supported OS | Windows 11/ 10; Mac; Linux; Android |
| PANEL | |
| Diagonal size | 86” |
| Screen type | TFT LCD with Direct LED backlight |
| Display resolution | 3840 x 2160 (4K UHD) |
| Contrast ratio | 4000:1 |
| Response time | 8 ms (GTG) |
| Brightness (average) | 350 cd/m² |
| Colors depth | 1.07 billion colors |
| Life time (average) | > 50000 hrs |
| Viewing angle | H: 178° / V:178° (CR>/=10) |
| Speaker power | 2 x 20 W stereo (8-ohms) |
| BUILD-IN ANDROID SPECIFICATION | |
| CPU | 64-bit architecture, 4 x Cortex-A73 at 2.2GHz + 4 x Cortex-A53 at 2.0GHz |
| GPU | Mali G52 series GPU |
| Operating system | Android 11 |
| Memory (RAM) | 4GB/ 8GB |
| Storage | eMMC – 32GB/ 128GB |
| Wireless connection | WIFI 5 (ac)/ 6(ax), Dual WIFI Project screen wirelessly and connect internet at the same time |
| I / O port | VGA+PC AUDIO IN x 1, DP x 1, USB x 3 (USB2.0), TOUCH OUT x 2 (USB3.0), RS232 x 1, COAX x 1, HDMI x 3, USB Type C x 1, HDMI OUT x 1, RJ45 Gigabit Network x 2, USB x 2 (USB3.0), (Mini) LINE OUT x 1, TOUCH OUTx 1 (USB2.0) * OEM customers can customize the IO port |
Feel Interest? Contact our Sales Team